S&W MP2 9MM 4.25 17 OR NTS FT
$722.99
S&W MP2 9MM 4.25 17 OR NTS FT
51 in stock
Additional information
| UPC | 022188889703 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 13564 |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of magazines | 2 |
| Action | Semi-Auto |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Sights Type | FIXED |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.2500 |
| Capacity | 17 |
| Length | 12.1000 |
| Safety | No |
| Slide Description | Optic Ready/Serrated |
| Model | M&P M2.0 |
| Sights | Optic Height Sights |
| Product Type | Striker Fired |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Shipping Weight | 2.9 |
| ATF Type | Pistol |
| Magazine Included | 2 x 17-Round |






Reviews
There are no reviews yet.