SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1
$1,129.99
SPRINGFIELD ARMORY SAINT VICTOR 5.56 16″ 10+1
Out of stock
Additional information
| UPC | 706397926335 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | STV916556BLC |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 39.8500 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | Yes |
| Rate of Twist | 1:8" |
| State Restriction (VI) | Virgin Islands |
| State Restriction (PR) | Puerto Rico |
| Safety | Manual Thumb |
| Product Type | AR |
| Model | SAINT |
| Number of magazines | 1 10 rd. Magpul PMAG Gen M3 |
| Package Height | 3.7 |
| Package Width | 13.0 |
| Shipping Weight | 10.35 |
| Sights Type | Adjustable Sights |






Reviews
There are no reviews yet.