Smith & Wesson M&P9 M2.0 Handgun 9mm Luger 17rd Magazines (2) 4.25″ Barrel Silver Metal with Black Grips and Holosun HS407C X2 Red Dot
$1,126.99
Smith & Wesson M&P9 M2.0 Handgun 9mm Luger 17rd Magazines (2) 4.25″ Barrel Silver Metal with Black Grips and Holosun HS407C X2 Red Dot
3 in stock
Description
The Performance Center M&P9 M2.0 Metal Pistol Bundle Four interchangeable palmswell grip inserts for optimal hand fit and trigger reach- S M ML L. Flared mag well for fast reloads. Reversible magazine release. M2.0
Additional information
| UPC | 022188895056 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 13971 |
| Number of magazines | 2 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (OR) | NO SALE TO OREGON |
| Barrel Length | 4.2500 |
| Caliber/Gauge | 9mm |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Length | 14.9500 |
| Capacity | 17 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (Guam) | NO SALE TO GUAM |
| Slide Description | Optic Cut/Serrated |
| Safety | No Thumb |
| Product Type | Striker Fired |
| Model | M&P M2.0 |
| Sights | Fixed Sights |
| Magnification | 1x |
| Barrel Finish | Black Armornite |
| Dot Size | 2 MOA |
| Eye Relief | Unlimited |
| Reticle | Red Dot |
| Rate of Twist | 1:10" |
| Package Height | 3.8 |
| Package Width | 9.9 |
| Shipping Weight | 4.25 |
| ATF Type | Pistol |






Reviews
There are no reviews yet.