SMITH AND WESSON M&P9 M2.0 CPT 9MM FDE 4″ OR
$710.99
SMITH AND WESSON M&P9 M2.0 CPT 9MM FDE 4″ OR
10 in stock
Additional information
| UPC | 022188889635 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 13573 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Number of magazines | 2 |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| Barrel Length | 4 |
| Caliber/Gauge | 9mm |
| Length | 12.1000 |
| Capacity | 15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (Guam) | NO SALE TO GUAM |
| Safety | Thumb |
| Slide Description | Optic Cut/Serrated |
| Sights | Optic Height Sights |
| Model | M&P M2.0 |
| Product Type | Striker Fired |
| Shipping Weight | 2.7 |
| Rate of Twist | 1-in-10 |
| Package Width | 7.0 |
| Package Height | 2.4 |
| ATF Type | Pistol |
| Magazine Included | 1 x 15-Round |






Reviews
There are no reviews yet.